Specification | |
---|---|
Amps: Running (115 v) | 2.5 |
Amps: Running (220 - 240 v) | 1.2 |
Amps: Max Start Up (115 v) | 18 |
Amps: Max Start Up (220 - 240 v) | 6 |
Control Type | Mechanical Dial |
Defrost Type | Manual |
Dimensions: Product Depth | 24-1/2" / 622 mm |
Dimensions: Product Height | 18-7/8" / 479 mm |
Dimensions: Product Width | 15-1/8" / 384 mm |
ENERGY STAR | na |
Ice Production Per Day | 23 lbs |
Ice Storage | 12 lbs |
Product Weight: Max | 59 lbs |
Refrigerant Type | R134a |
Voltage | 115 |
Door Swing | Field Reversible |
Finish | Stainless Solid |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.