Specification | |
---|---|
Height of Cabinet | 74.38" (189 cm) |
Height to Hinge Cap | 75.13" (191 cm) |
Width | 32.5" (83 cm) |
Width with Door Open | 33.5" (85 cm) |
Depth | 29.5" (75 cm) |
Depth with door at 90(degree) | 60.5" (154 cm) |
Capacity | 20.8 cu.ft. (589 L) |
Defrost Type | Frost-Free |
Door | White |
Cabinet | White |
US Electrical Safety | CSA |
Canadian Electrical Safety | CSA-C |
Energy Usage/Year | 543.0kWh/year |
Amps | 1.8 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 210.0 lbs. (95 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101084367 |
Specification | |
---|---|
Door Swing | RHD |
Reversible | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Wire |
Interior Height | 66.25" (168 cm) |
Interior Width | 26.0" (66 cm) |
Interior Depth | 23.25" (59 cm) |
Shelf Type | Wire |
Shelf Qty | 4 |
Full Door Shelves | 4 |
Adjustable Shelves | Yes |
Gallon Door Storage | Yes |
Thermostat Type | Digital |
Interior Light | Yes |
Refrigerant Type | R600a |
Refrigerant Amount | 2.12 oz. |
High Side PSI | 140.0 |
Low Side PSI | 70.0 |
Level Legs | 2 |
Compressor Step Height | 12.0" (30 cm) |
Compressor Step Width | 26.0" (66 cm) |
Compressor Step Depth | 4.0" (10 cm) |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.