| Specification | |
|---|---|
| Height | 32.0" |
| Width | 23.63" |
| Depth | 23.5" |
| Capacity | 3.2cu.ft. |
| Interior Height 1 | 24.25" |
| Interior Width 1 | 17.75" |
| Comp Step Height | 6.5" |
| Comp Step Width | 17.5" |
| Comp Step Depth | 5.5" |
| Shipping Weight | 102.0lbs. |
| Amps | 1.3 |
| Other Energy Info | 0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Canadian Electrical Safety | ULC |
| US Electrical Safety | UL |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Opaque |
| Drawers | true |
| Drawer Quantity | 3 |
| Defrost Type | Manual |
| Depth with door at 90(degree) | 46.0" |
| Height to Hinge Cap | 32.25" |
| Thermostat Type | Dial |
| Condensor Location | Rear of Unit |
| Freon Oz | 2.7 |
| Low Side PSI | 70 |
| High Side PSI | 235 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.