| Specification | |
|---|---|
| Height | 33.5" |
| Width | 23.63" |
| Depth | 23.5" |
| Capacity | 3.2cu.ft. |
| Interior Height 1 | 24.25" |
| Interior Width 1 | 17.75" |
| Interior Depth 1 | 16.5" |
| Comp Step Height | 6.0" |
| Comp Step Width | 17.0" |
| Comp Step Depth | 6.0" |
| Height Adjustable | true |
| Shipping Weight | 104.0lbs. |
| Canadian Electrical Safety | ULC |
| US Electrical Safety | UL |
| Voltage/Frequency | 115 V AC/60 Hz |
| Amps | 1.3 |
| Reversible | Yes |
| Door Swing | RHD |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Opaque |
| Drawers | true |
| Drawer Quantity | 3 |
| Defrost Type | Manual |
| Condensor Location | Rear of Unit |
| Thermostat Type | Dial |
| Low Side PSI | 70 |
| Freon Oz | 2.7 |
| Freon Type | R134a |
| High Side PSI | 235 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.