| Specification | |
|---|---|
| Height | 32.0" |
| Width | 19.25" |
| Depth | 21.38" |
| Capacity | 2.8 cu.ft. |
| Ext Depth with Handle | 23.0" |
| Interior Height 1 | 26.38" |
| Interior Width 1 | 14.0" |
| Interior Depth 1 | 16.75" |
| Weight | 64.0 lbs. |
| Voltage/Frequency | 115 V AC/60 Hz |
| Canadian Electrical Safety | ETL-C |
| US Electrical Safety | ETL |
| Amps | 1.6 |
| Energy Usage/Year | 298.0 kWh/year |
| Reversible | Yes |
| Door Swing | RHD |
| Drawers | Yes |
| Drawer Quantity | 4 |
| Defrost Type | Manual |
| Depth with door at 90(degree) | 39.5" |
| Height to Hinge Cap | 32.5" |
| Thermostat Type | Dial |
| High Side PSI | 210 |
| Level Legs Quantity | 2 |
| Refrigerant Type | R134a |
| Low Side PSI | 105 |
| Freon Oz | 3 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.