| Specification | |
|---|---|
| Height | 32.0" |
| Width | 19.88" |
| Depth | 23.25" |
| Capacity | 2.8cu.ft. |
| Interior Height 1 | 26.0" |
| Interior Width 1 | 14.0" |
| Interior Depth 1 | 16.0" |
| Weight | 64.0lbs. |
| Energy Usage/Year | 298.0kWh/year |
| US Electrical Safety | ETL |
| Amps | 1.6 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Reversible | Factory Reversible |
| Door Swing | RHD |
| Drawers | true |
| Drawer Quantity | 4 |
| Defrost Type | Manual |
| Height to Hinge Cap | 32.25" |
| Thermostat Type | Digital |
| Level Legs Quantity | 2 |
| Low Side PSI | 105 |
| High Side PSI | 210 |
| Freon Type | R134a |
| Freon Oz | 3 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.