| Specification | |
|---|---|
| Height | 72.75" |
| Width | 23.63" |
| Depth | 23.5" |
| Capacity | 11.0cu.ft. |
| US Electrical Safety | UL |
| Voltage/Frequency | 115 V AC/60 Hz |
| Amps | 6.2 |
| Reversible | Yes |
| Door Swing | RHD |
| Shelf Quantity | 6 |
| Adjustable Shelf | true |
| Shelf Type | Wire |
| Wheel Quantity | 2 |
| Defrost Type | Frost-Free |
| Depth with door at 90(degree) | 46.13" |
| Fan Type | Interior |
| Thermostat Type | Dial |
| Light | true |
| Condensor Location | Rear of Unit |
| Level Legs Quantity | 2 |
| High Side PSI | 331 |
| Freon Type | R404a |
| Low Side PSI | 174 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.