A convertible freezer, which can switch between freezer and fridge, is perfect for any home, no matter what your needs.
All drawers can be removed for more shelf space, door bins can be raised and lowered, and shelves can be adjusted. Design it for what you need to store.
The reversible door makes it adjustable to any space, in any direction.
Multi-vent technology keeps items evenly cooled on every shelf.
Speeds up the freezing process at maximum fan speed and can maintain full speed for 50 hours.
LED lighting designed to beautifully light up the interior of your freezer.
| Specification | |
|---|---|
| FlexZone(TM) | Yes |
| 2020 New Refrigerators | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR(R) Certified | Yes |
| Specification | |
|---|---|
| High-Efficiency LED Lighting | Yes |
| AI Home | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle(TM) | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Refrigerant | R600a |
| Reversible Door | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Specification | |
|---|---|
| General Feature | Upright Freezer (1-dr) |
| Color | Stainless Look |
| Number of Doors | 1 |
| Specification | |
|---|---|
| Humidity Control Crispers | 4 |
| Total Bins | 3 |
| Drawers | 4 |
| Interior Light | TOP LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-out Shelves | 3 |
| Spill proof shelves | Yes |
| Specification | |
|---|---|
| Total Capacity (cu. ft.) | 11.4 |
| Shelf | 3 |
| Drawers | 4 |
| Temperature Zones | Freezer ( -8(degree) ~ 5(degree)F) / Fridge (34(degree) ~ 44(degree)F) |
| Specification | |
|---|---|
| Interior Light | High Efficiency LED |
| Shelves | 3 |
| Bins | 4 |
| Door Bins | 3 |
| Specification | |
|---|---|
| Energy Consumption | 361 kWh/yr |
| Volt/Amps | 115V/60Hz / 3.5A |
| Specification | |
|---|---|
| Total Capacity (cu. ft.) | 11.4 |
| Refrigerator Capacity (cu. ft.) | 11.4 |
| Freezer Capacity (cu. ft.) | 11.4 |
| Specification | |
|---|---|
| Fridge-Side Convertible Compartment Capacity | 11.4 |
| Product Dimensions with Hinges, Handles and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions without Hinges and Door | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door with Handles | 23 3/8" (W) x 73" (H) x 27 3/8" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 47" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 70" (H) x 25 3/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 22 7/8" (D) |
| Shipping Dimensions | 37 3/4" (W) x 75 5/16" (H) x 35 15/16" (D) |
| Net Depth with Door Handle | 27 3/8" |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 73" |
| Net Depth w/o Door Handle | 25 3/8" |
| Depth without Door (in) | 22 7/8" |
| Width | 23 3/8 |
| Height (decimal) | 73 |
| Width (decimal) | 23.375 |
| Depth (decimal) | 27.375 |
| Specification | |
|---|---|
| Product Weight (lbs.) | 161 lbs |
| Shipping Weight | 178 lbs |
| Specification | |
|---|---|
| 1 Year | 1-Year Parts and Labor on Freezer |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Specification | |
|---|---|
| ETA Awards | Yes |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.