At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Frost Free | Yes |
Product Weight (lbs) | 194 |
Annual Cost (.1065 / kWH) | 58 |
Temperature Range | -10 to 10(degree)F |
Annual Energy (kWH) | 480 |
Reconditioned | No |
Sound Package | No |
Made In USA | Yes |
Light Shield | Yes |
Leveling Legs | 2 Adjustable |
Condenser Type | Hot-wall |
Power On Light | Yes |
Interior Light | Yes |
ProductLaunch | NA |
Specification | |
---|---|
Mute Sound Control | No |
Adjustable Temp. Control | Mechanical Dial |
Control Location | Interior |
Controls | Mechanical |
Temperature Display Mode | 2015-07-01 |
Front Digital Display | No |
Supplemental Freeze | No |
Control Lock | No |
Specification | |
---|---|
Door Finish | Silver Mist |
Toe Grille | Molded Silver |
Door Gasket | Grey |
Cabinet Color | Silver Mist |
Door Hinge Covers | Painted Silver Plastic |
Specification | |
---|---|
Ice Maker Bucket | No |
Specification | |
---|---|
Cabinet Height | 72-3/8" |
Height | 72-3/8" |
Cabinet Depth (w/ Door) | 30-1/2" |
Cabinet Height(w/ Covers | 73-1/8" |
Cabinet Height (w/Covers | 73-1/8" |
Cabinet Depth (w/Handle) | 32-1/4" |
Case Width | 34" |
Depth(w/ 90(degree) Door Open) | 62-3/8" |
Cabinet Depth (w/ Door) | 30-1/2" |
Depth | 27-1/2" |
Width | 34" |
Cabinet Depth | 27-1/2" |
Cabinet Depth (w/Handle) | 32-1/4" |
Specification | |
---|---|
Front Rollers | No |
Name Badge | Frigidaire |
Reversible Door | No |
Door Closers | Yes |
Handle Design | Metal |
Lock with Pop-out Key | Yes |
Auto Door Closer | No |
Handle Design | Metal |
Rear Rollers | No |
Door Swing Type | Right-Hand Swing |
Door Design | UltraSoft(TM) |
Door Style | UltraSoft(TM) |
Specification | |
---|---|
Capacity (Cu. Ft.) | 20.2 |
Freezer (Cu. Ft.) | 20.2 |
Specification | |
---|---|
System Error Alarm | No |
Full-Width Bottom Basket | 1 Plastic |
Retractable Pizza Shelf | No |
Soft Freeze(TM) Zone | No |
Store-More Tilt-Out Wire Bins | No |
Door Ajar Alarm | No |
Defrost | Frost-Free |
Color-Coordinated Plastic Basket | Yes |
Directional Airflow Ports | 1 |
High-Temperature Alarm | No |
Fast Freeze(TM) | No |
Store-More Adjustable Door Bins | No |
LED Lighting | YES |
Mid-Level Baskets | 1 |
Power Failure Alert | No |
Fixed Door Racks | 6 Full-Width White |
Adjustable Door Bins | No |
Tilt-out Wire Door Bins | No |
Pizza Basket | No |
Defrost Water Drain | No |
Full-Width Door Bins | No |
Removable Trivet | No |
Freezer Lighting | LED |
Shelf Bookend Organizers | No |
Basket Dividers | No |
Specification | |
---|---|
UL Listed | N-No UL Code Rating |
ADA Compliant | No |
NSF(R) Certified | No |
Sabbath Mode (Star-K(R) Certified) | No |
ENERGY STAR(R) Certified | Yes |
ETL Listed | No |
CSA Rating | Household |
CSA Listed | Yes |
CSA Certified | Yes |
ENERGY STAR(R) Most Efficient | No |
Specification | |
---|---|
Ice Maker | No |
Specification | |
---|---|
Shipping Weight (lbs) | 212 |
Power Type | Electric |
Size | 20 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire Frigidaire |
Specification | |
---|---|
Voltage Rating | 115V 60Hz |
Plug Type | NEMA 5-15P |
Amps @ 120 Volts | 5 |
Minimum Circuit Required (Amps) | 15A |
Power Supply Connection Location | Right Rear Bottom |
Connected Load (kW Rating) @ 120V | 0.6 |
Specification | |
---|---|
Adjustable Shelves | 4 Wire |
Enhanced Interior Lighting | LED |