Refrigerator comes ready to automatically create ice
Easy-to-use controls regulate both fresh food and freezer sections
Conveniently stores favorite foods and allows for quick, easy access
Specification | |
---|---|
Color Appearance | High-Gloss Black |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Crown DoorsHidden Door Hinges |
Handle | Color-Matched |
Handle Color | Color-Matched |
Handle Design | Designer Style |
Textured Steel Case | Color Matched |
Specification | |
---|---|
Total Capacity (cubic feet) | 22.1 |
Fresh Food Capacity | 15.5 |
Freezer Capacity | 6.6 |
Specification | |
---|---|
Configuration | French Door |
Temperature Management Features | 3 Electronic SensorsMultiflow Air SystemTurbo Cool setting |
Defrost Type | Frost Guard |
Control Type | Upfront Electronic Temperature Controls & Digital Display |
Dispenser | Non-Dispenser |
Icemaker | Factory-Installed |
Fresh Food Cabinet Drawers | 3 Total2 Clear1 Clear Snack Drawer |
Fresh Food Cabinet Shelves | 3 TotalGlass2 Split; 1 Full-Width |
Fresh Food Door Bins | 5 with Gallon Storage3 Adjustable2 Fixed |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | Interior Lighting |
Freezer Storage Baskets | 2 Wire1 Split1 Full-Width, Full-Extension Plastic |
Freezer Features | Ice BucketInterior Light |
Exterior Style | Free-Standing |
Leveling System | Front Corners |
Performance Features | Easily Removable Door GasketsNever Clean CondenserEnergy Saver |
Specification | |
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Specification | |
---|---|
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Specification | |
---|---|
Approximate Shipping Weight | 315.0 |
Net Weight | 286.0 |
Overall Depth | 34.875 |
Overall Height | 68.5 |
Overall Width | 32.75 |
Case Depth Without Door | 28.25 |
Depth with Door Open 90(degree) | 46.625 |
Depth Without Handle | 32.375 |
Height to Top of Case | 67.75 |
Width w/Door Open 90 Degrees Incl. Handle | 40.375 |
Back Air Clearances | 2.0 |
Side Air Clearances | 0.125 |
Top Air Clearances | 1.0 |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.